Year / Quarter
Financial Year Ended 31 October
No. of Months
Actual / Restated
  2020
12
Audited
2021
12
Audited
2022
12
Audited
2023
12
Audited
2024
3
Unaudited
Revenue RM'000 18,507 21,854 26,687 27,243 5,243
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* RM'000 4,511 21,977 12,996 12,326 736
Profit Attributable To Equity Holders of The Company RM'000 2,431 18,403 9,171 10,187 199
Net Assets Per Share RM 2.64 0.95 1.08 1.15 1.15
Return On Shareholders' Equity % 2.52 15.86 7.09 7.51 0.15
Basic Earnings Per Share sen 6.65 15.12 7.58 8.55 0.17
Net Cash Per Share sen 45.89 29.12 20.13 22.23 23.27
Gross Dividends Per Share sen 3.00 4.50 3.00 3.00 1.00
Note:
* Included Other Income, excluded Interest Income