| Year / Quarter |
| Financial Year Ended 31 October No. of Months Actual / Restated |
2021 12 Audited |
2022 12 Audited |
2023 12 Audited |
2024 12 Audited |
2025 12 Unaudited |
|
| Revenue | RM'000 | 21,854 | 26,687 | 27,243 | 21,694 | 28,787 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* | RM'000 | 21,977 | 12,996 | 12,326 | 8,572 | 7,808 |
| Profit Attributable To Equity Holders of The Company | RM'000 | 18,403 | 9,171 | 10,187 | 7,425 | 4,737 |
| Net Assets Per Share | RM | 0.95 | 1.08 | 1.15 | 1.19 | 1.22 |
| Return On Shareholders' Equity | % | 15.86 | 7.09 | 7.51 | 5.33 | 3.41 |
| Basic Earnings Per Share | sen | 15.12 | 7.58 | 8.55 | 6.31 | 4.10 |
| Net Cash Per Share | sen | 29.12 | 20.13 | 22.23 | 19.70 | 19.48 |
| Gross Dividends Per Share | sen | 4.50 | 3.00 | 3.00 | 3.00 | 3.00 |
| Note: |
| * Included Other Income, excluded Interest Income |