Year / Quarter
Financial Year Ended 31 October
No. of Months
Actual / Restated
  2022
12
Audited
2023
12
Audited
2024
12
Audited
2025
12
Audited
2026
6
Unaudited
Revenue RM'000 26,687 27,243 21,694 28,787 15,563
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* RM'000 12,996 12,326 8,572 6,944 1,071
Profit Attributable To Equity Holders of The Company RM'000 9,171 10,187 7,425 4,892 1,476
Net Assets Per Share RM 1.08 1.15 1.19 1.22 1.22
Return On Shareholders' Equity % 7.09 7.51 5.33 3.52 1.06
Basic Earnings Per Share sen 7.58 8.55 6.31 4.23 1.29
Net Cash Per Share sen 20.13 22.23 19.70 19.49 20.90
Gross Dividends Per Share sen 3.00 3.00 3.00 3.00 1.00
Note:
* Included Other Income, excluded Interest Income
Note:
* The figures were adjusted to tie back to the Audited figures.